Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1501 | 1501 | 1498 | 14.01.12, 09:55 | 2 | 1 | 50.0% | 1 | 50.0% | 0 | 0.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
4 | -2 | 788 s. / 0 h. 14 m. | 472 s. / 0 h. 8 m. | 316 s. / 0 h. 6 m. | 61 | 31 | 8 s. | 5 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
2 | 1 / 1 | 50.0 / 50.0 | 1 / 0 | 100.0 / 0.0 | 0 / 1 | 0.0 / 100.0 | 0 / 0 | 0.0 / 0.0 |
Number of opponents: 2 |