Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1490 | 1500 | 1484 | 10.02.11, 18:00 | 3 | 1 | 33.3% | 2 | 66.7% | 0 | 0.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
7 | -17 | 608 s. / 0 h. 11 m. | 416 s. / 0 h. 7 m. | 192 s. / 0 h. 4 m. | 49 | 16 | 8 s. | 4 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
3 | 2 / 1 | 66.7 / 33.3 | 1 / 0 | 50.0 / 0.0 | 1 / 1 | 50.0 / 100.0 | 0 / 0 | 0.0 / 0.0 |
Number of opponents: 2 |