Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1388 | 1511 | 1230 | 17.01.22, 19:53 | 2239 | 819 | 36.6% | 1329 | 59.4% | 91 | 4.1% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
9307 | -9432 | 1388078 s. / 385 h. 35 m. | 752524 s. / 209 h. 3 m. | 635554 s. / 176 h. 33 m. | 81120 | 36 | 9 s. | 8 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
2239 | 1064 / 1175 | 47.5 / 52.5 | 381 / 438 | 35.8 / 37.3 | 634 / 695 | 59.6 / 59.1 | 49 / 42 | 4.6 / 3.6 |
Number of opponents: 593 |