Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1482 | 1595 | 1449 | 02.09.19, 20:53 | 76 | 32 | 42.1% | 41 | 53.9% | 3 | 3.9% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
323 | -341 | 44599 s. / 12 h. 24 m. | 24440 s. / 6 h. 48 m. | 20159 s. / 5 h. 36 m. | 2523 | 33 | 10 s. | 8 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
76 | 34 / 42 | 44.7 / 55.3 | 13 / 19 | 38.2 / 45.2 | 18 / 23 | 52.9 / 54.8 | 3 / 0 | 8.8 / 0.0 |
Number of opponents: 38 |