Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1508 | 1508 | 1488 | 27.02.11, 20:20 | 6 | 3 | 50.0% | 3 | 50.0% | 0 | 0.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
26 | -18 | 4094 s. / 1 h. 9 m. | 2035 s. / 0 h. 34 m. | 2059 s. / 0 h. 35 m. | 248 | 41 | 8 s. | 8 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
6 | 3 / 3 | 50.0 / 50.0 | 2 / 1 | 66.7 / 33.3 | 1 / 2 | 33.3 / 66.7 | 0 / 0 | 0.0 / 0.0 |
Number of opponents: 6 |