Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1520 | 1520 | 1488 | 02.01.19, 19:04 | 7 | 4 | 57.1% | 3 | 42.9% | 0 | 0.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
47 | -27 | 4320 s. / 1 h. 12 m. | 2436 s. / 0 h. 41 m. | 1884 s. / 0 h. 32 m. | 246 | 35 | 10 s. | 8 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
7 | 3 / 4 | 42.9 / 57.1 | 2 / 2 | 66.7 / 50.0 | 1 / 2 | 33.3 / 50.0 | 0 / 0 | 0.0 / 0.0 |
Number of opponents: 2 |