Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1502 | 1502 | 1491 | 14.04.11, 22:28 | 2 | 1 | 50.0% | 1 | 50.0% | 0 | 0.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
12 | -9 | 2114 s. / 0 h. 36 m. | 1056 s. / 0 h. 18 m. | 1058 s. / 0 h. 18 m. | 67 | 34 | 16 s. | 16 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
2 | 1 / 1 | 50.0 / 50.0 | 0 / 1 | 0.0 / 100.0 | 1 / 0 | 100.0 / 0.0 | 0 / 0 | 0.0 / 0.0 |
Number of opponents: 1 |