Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1504 | 1545 | 1467 | 17.04.21, 22:24 | 63 | 29 | 46.0% | 32 | 50.8% | 2 | 3.2% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
298 | -294 | 38999 s. / 10 h. 50 m. | 19115 s. / 5 h. 19 m. | 19884 s. / 5 h. 32 m. | 2545 | 40 | 8 s. | 8 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
63 | 34 / 29 | 54.0 / 46.0 | 17 / 12 | 50.0 / 41.4 | 16 / 16 | 47.1 / 55.2 | 1 / 1 | 2.9 / 3.4 |
Number of opponents: 27 |