Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1528 | 1528 | 1503 | 07.04.09, 23:36 | 4 | 3 | 75.0% | 1 | 25.0% | 0 | 0.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
42 | -13 | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 170 | 43 | 0 s. | 0 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
4 | 3 / 1 | 75.0 / 25.0 | 2 / 1 | 66.7 / 100.0 | 1 / 0 | 33.3 / 0.0 | 0 / 0 | 0.0 / 0.0 |
Number of opponents: 3 |