Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1537 | 1625 | 1507 | 09.06.19, 19:10 | 50 | 27 | 54.0% | 19 | 38.0% | 4 | 8.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
249 | -212 | 25634 s. / 7 h. 8 m. | 12696 s. / 3 h. 32 m. | 12938 s. / 3 h. 36 m. | 1647 | 33 | 8 s. | 8 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
50 | 22 / 28 | 44.0 / 56.0 | 9 / 18 | 40.9 / 64.3 | 10 / 9 | 45.5 / 32.1 | 3 / 1 | 13.6 / 3.6 |
Number of opponents: 33 |