Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1566 | 1802 | 1470 | 10.10.13, 22:34 | 4573 | 2159 | 47.2% | 2008 | 43.9% | 406 | 8.9% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
18518 | -18448 | 1429543 s. / 397 h. 6 m. | 491348 s. / 136 h. 30 m. | 938195 s. / 260 h. 37 m. | 204589 | 45 | 2 s. | 5 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
4573 | 2038 / 2535 | 44.6 / 55.4 | 920 / 1239 | 45.1 / 48.9 | 923 / 1085 | 45.3 / 42.8 | 195 / 211 | 9.6 / 8.3 |
Number of opponents: 926 |