Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1506 | 1519 | 1507 | 25.06.09, 16:04 | 7 | 4 | 57.1% | 3 | 42.9% | 0 | 0.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
39 | -32 | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 255 | 36 | 0 s. | 0 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
7 | 3 / 4 | 42.9 / 57.1 | 3 / 1 | 100.0 / 25.0 | 0 / 3 | 0.0 / 75.0 | 0 / 0 | 0.0 / 0.0 |
Number of opponents: 1 |