Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1503 | 1512 | 1494 | 01.12.12, 21:31 | 4 | 1 | 25.0% | 2 | 50.0% | 1 | 25.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
18 | -14 | 2413 s. / 0 h. 41 m. | 1365 s. / 0 h. 23 m. | 1048 s. / 0 h. 18 m. | 147 | 37 | 9 s. | 7 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
4 | 3 / 1 | 75.0 / 25.0 | 1 / 0 | 33.3 / 0.0 | 2 / 0 | 66.7 / 0.0 | 0 / 1 | 0.0 / 100.0 |
Number of opponents: 2 |