Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1202 | 1566 | 1207 | 30.03.21, 17:06 | 855 | 423 | 49.5% | 410 | 48.0% | 22 | 2.6% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
3708 | -4006 | 925634 s. / 257 h. 8 m. | 532672 s. / 147 h. 58 m. | 392962 s. / 109 h. 10 m. | 29406 | 34 | 18 s. | 13 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
855 | 389 / 466 | 45.5 / 54.5 | 190 / 233 | 48.8 / 50.0 | 189 / 221 | 48.6 / 47.4 | 10 / 12 | 2.6 / 2.6 |
Number of opponents: 427 |