Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1423 | 1610 | 1391 | 22.02.19, 21:19 | 72 | 31 | 43.1% | 39 | 54.2% | 2 | 2.8% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
296 | -372 | 23209 s. / 6 h. 27 m. | 9672 s. / 2 h. 42 m. | 13537 s. / 3 h. 46 m. | 2014 | 28 | 5 s. | 7 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
72 | 35 / 37 | 48.6 / 51.4 | 16 / 15 | 45.7 / 40.5 | 18 / 21 | 51.4 / 56.8 | 1 / 1 | 2.9 / 2.7 |
Number of opponents: 42 |