Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1496 | 1500 | 1488 | 02.01.14, 17:10 | 2 | 1 | 50.0% | 1 | 50.0% | 0 | 0.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
9 | -12 | 2265 s. / 0 h. 38 m. | 1137 s. / 0 h. 19 m. | 1128 s. / 0 h. 19 m. | 62 | 31 | 18 s. | 18 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
2 | 1 / 1 | 50.0 / 50.0 | 0 / 1 | 0.0 / 100.0 | 1 / 0 | 100.0 / 0.0 | 0 / 0 | 0.0 / 0.0 |
Number of opponents: 1 |