Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1490 | 1502 | 1487 | 18.01.18, 16:42 | 4 | 2 | 50.0% | 2 | 50.0% | 0 | 0.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
16 | -26 | 1240 s. / 0 h. 21 m. | 605 s. / 0 h. 11 m. | 635 s. / 0 h. 11 m. | 114 | 29 | 5 s. | 6 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
4 | 3 / 1 | 75.0 / 25.0 | 1 / 1 | 33.3 / 100.0 | 2 / 0 | 66.7 / 0.0 | 0 / 0 | 0.0 / 0.0 |
Number of opponents: 2 |