Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1531 | 1539 | 1502 | 08.09.09, 16:12 | 5 | 3 | 60.0% | 1 | 20.0% | 1 | 20.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
39 | -8 | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 194 | 39 | 0 s. | 0 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
5 | 4 / 1 | 80.0 / 20.0 | 3 / 0 | 75.0 / 0.0 | 1 / 0 | 25.0 / 0.0 | 0 / 1 | 0.0 / 100.0 |
Number of opponents: 4 |