Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1467 | 1516 | 1406 | 25.11.21, 21:19 | 71 | 31 | 43.7% | 36 | 50.7% | 4 | 5.6% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
305 | -338 | 46926 s. / 13 h. 3 m. | 22537 s. / 6 h. 16 m. | 24389 s. / 6 h. 47 m. | 3090 | 44 | 7 s. | 8 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
71 | 31 / 40 | 43.7 / 56.3 | 13 / 18 | 41.9 / 45.0 | 17 / 19 | 54.8 / 47.5 | 1 / 3 | 3.2 / 7.5 |
Number of opponents: 23 |