Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1437 | 1500 | 1440 | 29.10.09, 20:20 | 11 | 1 | 9.1% | 10 | 90.9% | 0 | 0.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
11 | -74 | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 261 | 24 | 0 s. | 0 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
11 | 9 / 2 | 81.8 / 18.2 | 1 / 0 | 11.1 / 0.0 | 8 / 2 | 88.9 / 100.0 | 0 / 0 | 0.0 / 0.0 |
Number of opponents: 8 |