Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1652 | 1696 | 1325 | 25.12.19, 19:02 | 440 | 204 | 46.4% | 221 | 50.2% | 15 | 3.4% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
2003 | -1850 | 224192 s. / 62 h. 17 m. | 104397 s. / 28 h. 60 m. | 119795 s. / 33 h. 17 m. | 15971 | 36 | 7 s. | 8 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
440 | 189 / 251 | 43.0 / 57.0 | 80 / 124 | 42.3 / 49.4 | 102 / 119 | 54.0 / 47.4 | 7 / 8 | 3.7 / 3.2 |
Number of opponents: 179 |