Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1498 | 1521 | 1509 | 18.09.08, 13:09 | 5 | 2 | 40.0% | 3 | 60.0% | 0 | 0.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
25 | -27 | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 127 | 25 | 0 s. | 0 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
5 | 2 / 3 | 40.0 / 60.0 | 1 / 1 | 50.0 / 33.3 | 1 / 2 | 50.0 / 66.7 | 0 / 0 | 0.0 / 0.0 |
Number of opponents: 2 |