Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1513 | 1513 | 1502 | 15.03.10, 21:24 | 2 | 1 | 50.0% | 0 | 0.0% | 1 | 50.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
13 | 0 | 810 s. / 0 h. 14 m. | 503 s. / 0 h. 9 m. | 307 s. / 0 h. 6 m. | 77 | 39 | 7 s. | 4 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
2 | 1 / 1 | 50.0 / 50.0 | 1 / 0 | 100.0 / 0.0 | 0 / 0 | 0.0 / 0.0 | 0 / 1 | 0.0 / 100.0 |
Number of opponents: 1 |