Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1514 | 1548 | 1426 | 22.02.18, 17:37 | 46 | 19 | 41.3% | 25 | 54.3% | 2 | 4.3% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
211 | -197 | 26871 s. / 7 h. 28 m. | 13721 s. / 3 h. 49 m. | 13150 s. / 3 h. 40 m. | 1687 | 37 | 8 s. | 8 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
46 | 26 / 20 | 56.5 / 43.5 | 10 / 9 | 38.5 / 45.0 | 14 / 11 | 53.8 / 55.0 | 2 / 0 | 7.7 / 0.0 |
Number of opponents: 23 |