Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1574 | 1616 | 1493 | 22.01.19, 20:43 | 59 | 39 | 66.1% | 19 | 32.2% | 1 | 1.7% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
287 | -213 | 31570 s. / 8 h. 47 m. | 14320 s. / 3 h. 59 m. | 17250 s. / 4 h. 48 m. | 1991 | 34 | 7 s. | 9 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
59 | 29 / 30 | 49.2 / 50.8 | 17 / 22 | 58.6 / 73.3 | 12 / 7 | 41.4 / 23.3 | 0 / 1 | 0.0 / 3.3 |
Number of opponents: 32 |