Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1698 | 1714 | 1353 | 27.04.14, 21:41 | 1247 | 694 | 55.7% | 499 | 40.0% | 54 | 4.3% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
5333 | -5135 | 907127 s. / 251 h. 59 m. | 407108 s. / 113 h. 6 m. | 500019 s. / 138 h. 54 m. | 45789 | 37 | 9 s. | 11 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
1247 | 136 / 1111 | 10.9 / 89.1 | 99 / 595 | 72.8 / 53.6 | 30 / 469 | 22.1 / 42.2 | 7 / 47 | 5.1 / 4.2 |
Number of opponents: 517 |