Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1406 | 1612 | 1245 | 10.01.22, 23:28 | 2938 | 1197 | 40.7% | 1603 | 54.6% | 138 | 4.7% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
12878 | -13025 | 1504084 s. / 417 h. 49 m. | 633863 s. / 176 h. 5 m. | 870221 s. / 241 h. 44 m. | 127258 | 43 | 5 s. | 7 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
2938 | 1282 / 1656 | 43.6 / 56.4 | 534 / 663 | 41.7 / 40.0 | 672 / 931 | 52.4 / 56.2 | 76 / 62 | 5.9 / 3.7 |
Number of opponents: 354 |