Potatoes, mashed, home-prepared, whole milk and margarine added: Food, drinks and meals: GDA, caloric and nutritional values
Potatoes, mashed, home-prepared, whole milk and margarine added
GDA, caloric and nutritional values: Potatoes, mashed, home-prepared, whole milk and margarine added
Parameter | 100g | GDA |
Water | 75.25 g | | |
Food energy | 113 kcal | 5.7 % |
Food energy | 473 kJ | 0.0 % |
Protein | 1.96 g | 4.4 % |
Total lipid | 4.2 g | 6.0 % |
Ash, salt | 1.65 g | 27.5 % |
Carbohydrate, by difference | 16.94 g | 7.4 % |
Total dietary fiber | 1.5 g | 6.3 % |
Total sugars | 1.44 g | 1.6 % |
Calcium | 21 mg | 2.1 % |
Iron | 0.26 mg | 1.4 % |
Magnesium | 19 mg | 4.8 % |
Phosphorus | 48 mg | 4.8 % |
Potassium | 326 mg | 6.9 % |
Sodium | 333 mg | 13.9 % |
Zinc | 0.3 mg | 2.0 % |
Copper | 0.155 mg | 7.8 % |
Manganese | 0.113 mg | 5.7 % |
Selenium | 0.8 µg | 1.1 % |
Vitamin C | 10.5 mg | 17.5 % |
Vitamin B1 (Thiamin) | 0.092 mg | 6.1 % |
Vitamin B2 (Riboflavin) | 0.042 mg | 2.5 % |
Vitamin B3 (Niacin) | 1.174 mg | 5.9 % |
Vitamin B5 (Pantothenic acid) | 0.476 mg | 4.8 % |
Vitamín B6 | 0.247 mg | 12.4 % |
Vitamín B9 (Folate, total) | 9 µg | 2.3 % |
Vitamín B9 (Food folate) | 9 µg | | |
Vitamín B9 (Folate, dietary folate equivalents) | 9 µg | | |
Choline, total | 13.5 mg | | |
Vitamín B12 | 0.07 µg | 1.2 % |
Vitamín A | 187 IU | 3.7 % |
Vitamín A (Retinol activity equivalents) | 44 µg | 17.7 % |
Vitamín A1 (Retinol) | 41 µg | | |
Beta-carotene | 30 µg | | |
Lutein+zeazanthin | 7 µg | | |
Vitamín E (alpha-tocopherol) | 0.42 mg | 3.7 % |
Vitamín D | 0.2 µg | 4.0 % |
Vitamín D | 7 IU | 1.8 % |
Vitamín K (phylloquinone) | 6 µg | 7.5 % |
Saturated fatty acid | 0.972 g | 4.9 % |
Monounsaturated fatty acids | 1.879 g | | |
Polyunsaturated fatty acids | 1.164 g | | |
Cholesterol | 1 mg | | |
First household weight for this item | 210 1 cup | |
Note: IU - International unit;
µg (micrograms) - one millionth of a gram;
mg (milligram) - one thousandth of a gram
Guideline Daily Amounts (GDAs) are a guide to how much energy
and nutrients are present in a portion of a food or beverage
and what each amount represents as a percentage of a person’s daily
dietary needs (2,000 kcal)
Free IQ test online
An Intelligence Quotient or IQ is a score derived from one of several different standardized tests attempting to measure intelligence. Although the term "IQ" is still in common use, the scoring of modern IQ tests such as the Wechsler Adult Intelligence Scale is now based on a projection of the subject's measured rank on the Gaussian bell curve with a center value (average IQ) of 100, and a standard deviation of 15, although different tests may have different standard deviations. The average IQ scores for many populations have been rising at an average rate of three points per decade since the early 20th century with most of the increase in the lower half of the IQ range: a phenomenon called the Flynn effect. It is disputed whether these changes in scores reflect real changes in intellectual abilities, or merely methodological problems with past or present testing. (Wikipedie)
IQ test lasts approximately 30 minutes and contains 40 questions !
In the IQ test you must focus on the maximum. Test questions are simple. In the IQ test may not use the calculator and paper.
Banner on your page ·
Visitor's book ·
Besplatnye igry onlajn ·
Free games online ·
CZ Hry
·
RoboStav
Copyright (c) 2024 by TiptopGlobe.com. All Rights Reserved!